Date | Greeter & Introductions † | A Moment * or RI ‡ | CT ² or GKO ³ |
---|---|---|---|
1 July | C Coplea | J Pavelonis | A Sheffer |
8 July | A Smith | B Coffey | F Becque |
15 July | A Sheffer | J Miner | D Stayton |
22 July | J Falat | D Stayton | S Collins |
29 July | P Mills | M Ladner | J Robertson |
5 August | W Becque | L Longueville | J Stevens |
12 August | B Coffey | B McElmurry | C Coplea |
19 August | R Osborn | C Coplea | L Longueville |
26 August | S Vanvooren | S Collins | B Coffey |
2 September | B McElmurry | A Smith | A Sheffer |
9 September | J Robertson | J Sherwood | J Miner |
16 September | G Kupiec | J Stevens | W Becque |
23 September | J Miner | T Anderson | P Mills |
30 September | R Turner | J Robertson | B McElmurry |
7 October | D Stayton | S Vanvooren | L Stevenson |
14 October | L Stevenson | R Osborn | A Smith |
21 October | M Ladner | L Stevenson | J Falat |
28 October | J Stevens | F Becque | M Ladner |
4 November | T Anderson | W Becque | S Vanvooren |
11 November | S Heyer | P Mills | G Kupiec |
18 November | S Collins | A Sheffer | J Pavelonis |
25 November | L Longueville | J Falat | S Heyer |
2 December | C Coplea | G Kupiec | R Turner |
9 December | F Becque | J Pavelonis | J Sherwood |
16 December | J Sherwood | R Turner | T Anderson |
6 January | J Pavelonis | S Heyer | R Osborn |
For comments or more information.
30 June 25 mdb